Skills and Experience
Skills
Programming and scripting | C#, ASP.NET, VB.NET, VB6, SQL, CSS, JavaScript, jQuery, HTML, XML, Objective-C, C++, OpenGL, Direct3D |
---|---|
Microsoft software | Visual Studio, MS SQL, Visual C++ 6.0, Office 2007 (including Access) |
Adobe software | (CS5) Photoshop, Illustrator, Flash, Dreamweaver, InDesign |
Apple software | Xcode |
Autodesk software | 3D Studio Max 8 |
Other software | MySQL, Oracle, AutoCAD 2000, Select SSADM, ACT! |
Art | Pencil and graphite drawing, water colour and acrylic painting, still life composition |
Design | T-shirt design with Illustrator and Flash |
Modeling | Architectural model making (to scale) |
Manga | Japanese comic character design |
Work Experience
Company | FDA Design Limited & Boco Publishing Limited |
---|---|
Date | April 2010 – present |
Address | Hathersage, Sheffield |
Position | Web Developer |
Responsibilities/Key Skills | Main developer for both FDA Design and Boco Publishing. Responsible for building e-commerce and CMS web applications from start to finish. Developed database-driven web applications using ASP.NET C#, JavaScript and styled with CSS. Researched and implemented ways to improve websites’ SEO. Spent a few months learning Objective-C and developed iPad apps using Xcode. Retouched imagery for websites and assisted team with other design projects. |
Company | Voyager Systems Limited |
---|---|
Date | August 2007 – April 2010 |
Address | Stocksbridge, Sheffield |
Position | Junior Software Developer |
Responsibilities/Key Skills | Responsible for the maintenance and enhancement of existing systems and daily data management tasks as well as identifying the need for performance enhancements and implementing new technologies such as web services. Worked on ASP.NET C# applications and VB systems. |
Company | Richmond Capital Partners Limited |
---|---|
Date | September 2005 - September 2006 |
Address | Market Harborough, Leicestershire |
Position | Database Assistant |
Responsibilities/Key Skills | Responsible for maintaining the database and general day to day running of the company including; preparing client documents, updating websites, selecting mandate approach letters, carrying out market research, stock control and postal duties. Business and professional skills were gained. |
Company | Sheffield Advice Link |
---|---|
Date | July - October 2004 |
Address | Castle Market, Exchange Street, Sheffield |
Position | Receptionist (Volunteering) |
Responsibilities/Key Skills | Responsibilities included making appointments, welcoming clients and helping them to browse the internet. I have gained experiences in working in an office environment and interacting with the public. |
Studies
Institute | Open University |
---|---|
Date | February – April 2010 |
Course | TT281: The Client Side of Application Development |
Grade | Pass |
Institute | Open University |
---|---|
Date | September – December 2009 |
Course | TT280: Web Applications: Design, Development and Management |
Grade | Pass |
Institute | Sheffield Hallam Universty |
---|---|
Date | September 2003 - June 2007 |
Course | BSc Computing (Visualisation) |
Grade | 2:1 |
Final Year Modules | Advanced Graphics and Animation, Advanced Web Applications, Professional Development, Virtual Reality, Visualisation Case Studies |
Third Year | Placement at Richmond Captial Partners |
Second Year Modules | Visualisation and Virtual Reality, Two and Three Dimentional Graphics, Mathematics fo, Graphics and Visualisation, Database Systems, Games Programming, Software Engineering Concepts and Methods |
First Year Modules | Mathematics for Graphics, Introduction to Programming, Computer Architecture and Networks, Introduction to Graphics, Professionalism and Communication Skills, Information Systems |
Institute | University of Manchester |
---|---|
Date | September 1999 – June 2003 |
Course | BA (Hons) Architecture |
Grade | - |
Institute | Chase Terrace High School |
---|---|
Date | September 1993 - June 1999 |
A-Levels | Art (A), Design and Technology (C), Mathematics (D) |
GCSEs | 9 GCSEs grades A* to C, including English and Mathematics |